| G-ASIASOFT | ||
| PRODUK | NOMINAL | HARGA |
| GSF10 | Asiasoft 1.000 Cash | 9.400 |
| GSF20 | Asiasoft 2.000 Cash | 18.425 |
| GSF50 | Asiasoft 5.000 Cash | 45.500 |
| GSF100 | Asiasoft 10.000 Cash | 90.625 |
| G-BSFVOUCHER | ||
| PRODUK | NOMINAL | HARGA |
| BSF5 | BSF Voucher 5.000 | 4.900 |
| BSF10 | BSF Voucher 10.000 | 9.400 |
| BSF25 | BSF Voucher 25.000 | 22.900 |
| BSF50 | BSF Voucher 50.000 | 45.400 |
| BSF100 | BSF Voucher 100.000 | 90.400 |
| G-CABALONLINE | ||
| PRODUK | NOMINAL | HARGA |
| CBL10 | Cabal Online 1.000 Gold | 9.700 |
| CBL30 | Cabal Online 3.000 Gold | 28.000 |
| CBL50 | Cabal Online 5.000 Gold | 46.400 |
| CBL100 | Cabal Online 10.000 Gold | 92.400 |
| G-CHERRYCREDITS | ||
| PRODUK | NOMINAL | HARGA |
| CRY50 | e-PINS 5.000 Cherry Credits | 42.900 |
| CRY100 | e-PINS 10.000 Cherry Credits | 85.400 |
| CRY140 | e-PINS 14.000 Cherry Credits | 118.500 |
| CRY200 | e-PINS 20000 Cherry Credits | 168.900 |
| G-DASAGAME | ||
| PRODUK | NOMINAL | HARGA |
| DSG10 | game Magic Campus 55 Dasa Coin | 9.600 |
| DSG20 | game Magic Campus 110 Dasa Coin | 18.800 |
| DSG50 | game Magic Campus 275 Dasa Coin | 46.400 |
| DSG100 | game Magic Campus 550 Dasa Coin | 92.400 |
| G-DIGICASH | ||
| PRODUK | NOMINAL | HARGA |
| DGC10 | Voucher Digicash 10.000 | 9.600 |
| DGC20 | Voucher Digicash 20.000 | 18.800 |
| DGC50 | Voucher Digicash 50.000 | 46.400 |
| DGC100 | Voucher Digicash 100.000 | 92.400 |
| G-FASTBLACK | ||
| PRODUK | NOMINAL | HARGA |
| GFB10 | Voucher Fastblack 40 OP | 9.400 |
| GFB25 | Voucher Fastblack 100 OP | 22.900 |
| GFB50 | Voucher Fastblack 200 OP | 45.400 |
| GFB100 | Voucher Fastblack 400 OP | 90.400 |
| G-FAVEOGAME | ||
| PRODUK | NOMINAL | HARGA |
| GFG20 | Game Faveo Voucher 20.000 | 18.400 |
| GFG50 | Game Faveo Voucher 50.000 | 45.400 |
| GFG100 | Game Faveo Voucher 100.000 | 90.400 |
| G-GAMEWAVE | ||
| PRODUK | NOMINAL | HARGA |
| GWV50 | Gamewave Voucher 150 V-Cash | 45.400 |
| GWV100 | Gamewave Voucher 300 V-Cash | 90.400 |
| GWV200 | Gamewave Voucher 600 V-Cash | 180.400 |
| G-GAMEWEB | ||
| PRODUK | NOMINAL | HARGA |
| GWB10 | Gameweb Voucher 10.000 | 10.850 |
| GWB20 | Gameweb Voucher 20.500 | 21.300 |
| GWB50 | Gameweb Voucher 50.000 | 52.650 |
| GWB100 | Gameweb Voucher 100.000 | 104.900 |
| G-GARENA | ||
| PRODUK | NOMINAL | HARGA |
| GR40 | 200 Garena Shells | 40.425 |
| GR100 | 400 Garena Shells | 100.425 |
| GR200 | 1.000 Garena Shells | 200.425 |
| G-GEMSCOOL | ||
| PRODUK | NOMINAL | HARGA |
| GS10 | Voucher Gemscool 1.000 G-Cash | 9.800 |
| GS20 | Voucher Gemscool 2.000 G-Cash | 19.200 |
| GS30 | Voucher Gemscool 3.000 G-Cash | 28.600 |
| GS50 | Voucher Gemscool 5.000 G-Cash | 47.400 |
| GS100 | Voucher Gemscool 10.000 G-Cash | 94.400 |
| GS200 | Voucher Gemscool 20.000 G-Cash | 188.400 |
| G-GOGAME | ||
| PRODUK | NOMINAL | HARGA |
| GGM20 | Voucher GOGAME 20.000 | 21.600 |
| GGM50 | Voucher GOGAME 50.000 | 53.200 |
| GGM100 | Voucher GOGAME 100.000 | 105.900 |
| GGM200 | Voucher GOGAME 200.000 | 210.600 |
| G-GOLONLINE | ||
| PRODUK | NOMINAL | HARGA |
| GOL10 | 60 Mall Coin | 9.900 |
| GOL20 | 121 Mall Coin | 19.400 |
| GOL50 | 309 Mall Coin | 47.900 |
| GOL100 | 624 Mall Coin | 95.400 |
| G-IAHGAMES | ||
| PRODUK | NOMINAL | HARGA |
| GI10 | 10.000 iCredits IAH Games | 9.600 |
| GI20 | 20.000 iCredits IAH Games | 18.800 |
| GI50 | 50.000 iCredits IAH Games | 46.400 |
| GI100 | 100.000 iCredits IAH Games | 92.400 |
| G-INGAME | ||
| PRODUK | NOMINAL | HARGA |
| GIN10 | Showtime karaoke 40 inCash | 9.400 |
| GIN20 | Showtime karaoke 80 inCash | 18.400 |
| GIN50 | Showtime karaoke 200 inCash | 45.400 |
| GIN100 | Showtime karaoke 400 inCash | 90.400 |
| G-ITUNES | ||
| PRODUK | NOMINAL | HARGA |
| GIT10 | iTunes Gift Card 10 | 140.400 |
| GIT20 | iTunes Gift Card 15 | 195.400 |
| G-KIWICARD | ||
| PRODUK | NOMINAL | HARGA |
| KWC10 | kiwi card Online Voucher 10.000 | 9.700 |
| KWC20 | kiwi card Online Voucher 20.000 | 19.000 |
| G-KORAM | ||
| PRODUK | NOMINAL | HARGA |
| KR10 | Koram Game Voucher 10.000 | 11.100 |
| KR50 | Koram Game Voucher 50.000 | 53.200 |
| KR100 | Koram Game Voucher 100.000 | 105.900 |
| KR200 | Koram Game Voucher 200.000 | 210.700 |
| G-LYTO | ||
| PRODUK | NOMINAL | HARGA |
| LT10 | Voucher Lyto 2.500 | 9.950 |
| LT20 | Voucher Lyto 5.500 | 19.500 |
| LT35 | Voucher Lyto 10.000 | 34.000 |
| LT65 | Voucher Lyto 20.000 | 62.650 |
| LT175 | Voucher Lyto 57.000 | 167.275 |
| G-MAINKANCOM | ||
| PRODUK | NOMINAL | HARGA |
| MK5 | Voucher Mainkan.com 5.000 I-poin | 5.635 |
| MK10 | Voucher Mainkan.com 10.000 I-poin | 11.100 |
| MK25 | Voucher Mainkan.com 25.000 I-poin | 26.875 |
| MK50 | Voucher Mainkan.com 50.000 I-poin | 53.200 |
| MK100 | Voucher Mainkan.com 100.000 I-poin | 105.900 |
| G-MATCHMOVE | ||
| PRODUK | NOMINAL | HARGA |
| MM5 | MatchMove 50 Mcash | 4.900 |
| MM10 | MatchMove 100 Mcash | 9.400 |
| MM25 | MatchMove 250 Mcash | 22.900 |
| MM50 | MatchMove 490 Mcash | 45.400 |
| MM100 | MatchMove 980 Mcash | 90.400 |
| MM200 | MatchMove 1160 Mcash | 180.400 |
| G-MEGAXUS | ||
| PRODUK | NOMINAL | HARGA |
| MG10 | Voucher Megaxus 10.000 | 9.400 |
| MG20 | Voucher Megaxus 20.000 | 18.400 |
| MG50 | Voucher Megaxus 50.000 | 45.400 |
| MG100 | Voucher Megaxus 100.000 | 90.400 |
| MG200 | Voucher Megaxus 200.000 | 180.400 |
| G-METIN2 | ||
| PRODUK | NOMINAL | HARGA |
| MT60 | Metin 2 Voucher 60.000 | 54.400 |
| MT120 | Metin 2 Voucher 120.000 | 108.400 |
| G-MOBIUS | ||
| PRODUK | NOMINAL | HARGA |
| MB10 | Mobius - Voucher 10 | 9.400 |
| MB30 | Mobius - Voucher 30 | 27.400 |
| MB50 | Mobius - Voucher 50 | 45.400 |
| MB100 | Mobius - Voucher 100 | 90.400 |
| MB200 | Mobius - Voucher 200 | 180.400 |
| G-MYCARD | ||
| PRODUK | NOMINAL | HARGA |
| MC50 | MyCard 50 Points | 18.900 |
| MC150 | MyCard 150 Points | 55.500 |
| MC350 | MyCard 350 Points | 123.400 |
| MC450 | MyCard 450 Points | 159.900 |
| G-ORANGEGAME | ||
| PRODUK | NOMINAL | HARGA |
| OG10 | 1.000 O-cash OrangeGame | 9.600 |
| OG30 | 3.000 O-cash OrangeGame | 27.400 |
| OG50 | 5.000 O-cash OrangeGame | 46.400 |
| OG100 | 10.000 O-cash OrangeGame | 92.400 |
| G-PLAYCIRCLE | ||
| PRODUK | NOMINAL | HARGA |
| PC10 | Playcircle Voucher 10.000 | 9.400 |
| PC30 | Playcircle Voucher 30.000 | 27.400 |
| PC50 | Playcircle Voucher 50.000 | 45.400 |
| PC100 | Playcircle Voucher 100.000 | 90.400 |
| G-PLAYFISH | ||
| PRODUK | NOMINAL | HARGA |
| PF20 | Playfish Coupon 20.000 | 18.400 |
| PF50 | Playfish Coupon 50.000 | 45.400 |
| PF100 | Playfish Coupon 100.000 | 90.400 |
| G-PLAYNEXIA | ||
| PRODUK | NOMINAL | HARGA |
| PN25 | Playnexia 25.000 | 22.900 |
| PN50 | Playnexia 50.000 | 45.400 |
| PN100 | Playnexia 100.000 | 90.400 |
| PN200 | Playnexia 200.000 | 180.400 |
| G-PLAYON | ||
| PRODUK | NOMINAL | HARGA |
| PY10 | 26.000 Playpoint-Playon | 9.400 |
| PY30 | 78.000 Playpoint-Playon | 27.400 |
| PY50 | 130.000 Playpoint-Playon | 45.400 |
| PY100 | 260.000 Playpoint-Playon | 90.400 |
| G-PLAYPOINT | ||
| PRODUK | NOMINAL | HARGA |
| PP26 | Voucher Playpoint 26000 | 9.400 |
| PP78 | Voucher Playpoint 78000 | 27.400 |
| PP130 | Voucher Playpoint 130000 | 45.400 |
| PP260 | Voucher Playpoint 260.000 | 90.400 |
| G-PLAYSPAN | ||
| PRODUK | NOMINAL | HARGA |
| PLY25 | Ultimate Game Card 250 Points | 25.400 |
| PLY50 | Ultimate Game Card 500 Points | 60.100 |
| PLY100 | Ultimate Game Card 1.000 Points | 119.900 |
| PLY200 | Ultimate Game Card 2.000 Points | 239.400 |
| G-ZYNGA | ||
| PRODUK | NOMINAL | HARGA |
| ZG20 | Voucher Zynga 20.000 | 18.200 |
| ZG50 | Voucher Zynga 50.000 | 55.400 |
| ZG100 | Voucher Zynga 100.000 | 105.400 |
DAFTAR HARGA VOUCHER GAME ONLINE







